Details
I2 Touring pole offers excellent stability and propulsion on the trail, designed for skiers who seek reliable performance.
Size Guide Type:
Cross Country (new)
User Group:
Adult
User Level:
Beginner
Pole Material:
Aluminium
Triac Connection System (TCS):
1
Triac Basket System (TBS):
0
Recommended Use:
Groomed tracks
Shaft cross section:
Circular
Shaft diameter at handle:
16 mm
Note: The table below applies to new poles from the 22/23 season. We have marked all the poles on Swixsport.com whether they follow the new or old measurement system. If a rod follows the old measurement system, you must add 5 cm according to the size guide below.
|
Body length without boots (CM) | Body length without boots (Ft/ inches) | Pole length -Classic | Pole length -Skating |
|---|---|---|---|
| 152.5 | 5' 0.00" | 117.5 | 127.5 |
| 155 | 5' 1.02" | 120 | 130 |
| 157.5 | 5' 2.00" | 122.5 | 132.5 |
| 160 | 5' 2.99" | 125 | 135 |
| 162.5 | 5' 3.97" | 137.5 | 137.5 |
| 165 | 5' 4.96" | 130 | 140 |
| 167.5 | 5' 5.94" | 132.5 | 142.5 |
| 170 | 5' 6.92" | 135 | 145 |
| 172.5 | 5' 7.91" | 137.5 | 147.5 |
| 175 | 5' 8.89" | 140 | 150 |
| 177.5 | 5' 9.88" | 142.5 | 152.5 |
| 180 | 5' 10.86" | 145 | 155 |
| 182.5 | 5' 11.85" | 147.5 | 157.5 |
| 185 | 6' 0.83" | 150 | 160 |
| 187.5 | 6' 1.81" | 152.5 | 162.5 |
| 190 | 6' 2.80" | 155 | 165 |
| 192.5 | 6' 3.78" | 157.5 | 167.5 |
| 195 | 6' 4.77" | 160 | 170 |
| 197.5 | 6' 5.75" | 162.5 | 172.5 |
| 200 | 6' 6.74" | 165 | 175 |
